
Company Type:Buyer Update Time:2025-06-15 Sweden, All year 2017 Buyer Transaction record 60 item
HScode 15
Times 60
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Mechanical seals, metal, lip seal, spring loadedTranslation | ||
| Importer | Dichtomatik AB ![]() |
||
| Import country | Sweden | ||
| City | Landskrona | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.dichtomatik.se | ||
| Phone | +46 418 44 98 00 | ||
| Fax | - | ||
| Contact | Bo Peter Svensson | ||
| Position | CEO - Chief Executive Officer | ||
-
15HS Code
-
60Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848410 | - | - | - | ||
| 2017 | 830990 | - | - | - | ||
| 2017 | 830990 | - | - | - | ||
| 2017 | 830990 | - | - | - | ||
| 2017 | 830990 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 401693 | - | - | - | ||
| 2017 | 401693 | - | - | - | ||
| 2017 | 401693 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail